qt5
Rev | Line | |
---|
[59c6cfe] | 1 | <ui version="4.0" > |
---|
| 2 | <class>MapWindow</class> |
---|
| 3 | <widget class="QDialog" name="MapWindow" > |
---|
| 4 | <property name="geometry" > |
---|
| 5 | <rect> |
---|
| 6 | <x>0</x> |
---|
| 7 | <y>0</y> |
---|
| 8 | <width>298</width> |
---|
| 9 | <height>179</height> |
---|
| 10 | </rect> |
---|
| 11 | </property> |
---|
[be9c036] | 12 | <property name="sizePolicy" > |
---|
| 13 | <sizepolicy vsizetype="Expanding" hsizetype="Expanding" > |
---|
| 14 | <horstretch>0</horstretch> |
---|
| 15 | <verstretch>0</verstretch> |
---|
| 16 | </sizepolicy> |
---|
| 17 | </property> |
---|
[59c6cfe] | 18 | <property name="windowTitle" > |
---|
| 19 | <string>Dialog</string> |
---|
| 20 | </property> |
---|
| 21 | <layout class="QGridLayout" name="gridLayout" > |
---|
| 22 | <item row="0" column="0" > |
---|
| 23 | <widget class="QLabel" name="map" > |
---|
[be9c036] | 24 | <property name="sizePolicy" > |
---|
| 25 | <sizepolicy vsizetype="Expanding" hsizetype="Expanding" > |
---|
| 26 | <horstretch>0</horstretch> |
---|
| 27 | <verstretch>0</verstretch> |
---|
| 28 | </sizepolicy> |
---|
| 29 | </property> |
---|
[59c6cfe] | 30 | <property name="text" > |
---|
| 31 | <string>Map goes here</string> |
---|
| 32 | </property> |
---|
| 33 | <property name="alignment" > |
---|
| 34 | <set>Qt::AlignCenter</set> |
---|
| 35 | </property> |
---|
| 36 | </widget> |
---|
| 37 | </item> |
---|
| 38 | </layout> |
---|
| 39 | </widget> |
---|
| 40 | <resources/> |
---|
| 41 | <connections/> |
---|
| 42 | </ui> |
---|
Note: See
TracBrowser
for help on using the repository browser.