1 | <!DOCTYPE RCC><RCC version="1.0"> |
---|
2 | <qresource> |
---|
3 | <file>maps/campus.png</file> |
---|
4 | <file>maps/rooms/aw1105.png</file> |
---|
5 | <file>maps/rooms/aw1115.png</file> |
---|
6 | <file>maps/rooms/aw1117.png</file> |
---|
7 | <file>maps/rooms/aw1120.png</file> |
---|
8 | <file>maps/rooms/aw1121.png</file> |
---|
9 | <file>maps/rooms/aw1124.png</file> |
---|
10 | <file>maps/rooms/aw1125.png</file> |
---|
11 | <file>maps/rooms/aw1126.png</file> |
---|
12 | <file>maps/rooms/chavanne.png</file> |
---|
13 | <file>maps/rooms/ferrer.png</file> |
---|
14 | <file>maps/rooms/guillissen.png</file> |
---|
15 | <file>maps/rooms/h1301.png</file> |
---|
16 | <file>maps/rooms/h1302.png</file> |
---|
17 | <file>maps/rooms/h1308.png</file> |
---|
18 | <file>maps/rooms/h1309.png</file> |
---|
19 | <file>maps/rooms/h2111.png</file> |
---|
20 | <file>maps/rooms/h2213.png</file> |
---|
21 | <file>maps/rooms/h2214.png</file> |
---|
22 | <file>maps/rooms/H-WC.png</file> |
---|
23 | <file>maps/rooms/infodesk.png</file> |
---|
24 | <file>maps/rooms/janson.png</file> |
---|
25 | <file>maps/rooms/lameere.png</file> |
---|
26 | <file>maps/rooms/ua2114.png</file> |
---|
27 | <file>maps/rooms/not-available.png</file> |
---|
28 | </qresource> |
---|
29 | </RCC> |
---|
30 | |
---|