source:
src
@
85340ae
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
alarm | 32c8df8 | 13 years | Useless calendar class | ||
app | 8b71fb3 | 13 years | forgotten appsettings files | ||
gui | 85340ae | 13 years | About Application dialog is opened when "info" icon is clicked | ||
icons | 85340ae | 13 years | About Application dialog is opened when "info" icon is clicked | ||
maps | b1fc17a | 13 years | handled the case when the map is not available | ||
mvc | e0cade3 | 13 years | room view added - finished | ||
orm | 0d4ecc2 | 13 years | search update | ||
sql | c7b58d4 | 13 years | search upgrade | ||
test | 4693fa6 | 13 years | changed 'Activity' -> 'Track' | ||
global.pri | 453 bytes | 2af8e2f | 13 years | created 'global.pri' file, which should cover all global definition of … | |
icons.qrc | 534 bytes | 85340ae | 13 years | About Application dialog is opened when "info" icon is clicked | |
maps.qrc | 1.0 KB | b1fc17a | 13 years | handled the case when the map is not available | |
schedule.en.xml | 235.6 KB | 4996c21 | 13 years | the most recent FOSDEM 2010 schedule http://fosdem.org/schedule/xml | |
src.pro | 132 bytes | 1fe2f21 | 13 years | changed abstract/description/scrollbars color in eventdialog |
|
Note: See TracBrowser
for help on using the repository browser.