44 | | <abstract>Freedom, openness and participation have become a pervasive part of digital |
45 | | life. 250 million people use Firefox. Wikipedia reaches people in 260 languages. |
46 | | Whole countries have Linux in their schools. Flickr hosts millions of openly |
47 | | licenses photos. Apache underpins the Internet. We have moved mountains.</abstract> |
48 | | <description>At the same time, the terrain has shifted. Our digital world has moved into the |
49 | | cloud. And, our window into this world is just as often unhackable phones in our |
50 | | pocket as it is flexible computers on our desktop. Hundreds of millions of |
51 | | people take being digital for granted, and rarely stop to think what it means. |
52 | | The world where free and open source software were born is not the same as the |
53 | | world they have helped to build. |
54 | | |
55 | | It's time to ask: what do freedom, openness and participation look like 10 years |
56 | | from now? How do we promote these values into the future? Building the open web |
57 | | and hackability into the world of mobile is part of the answer. Promoting privacy, |
58 | | portability and user control in the cloud are also critical. But what else? Mark |
59 | | Surman will reflect on these questions and chat with the FOSDEM crowd.</description> |
60 | | <persons> |
61 | | <person id="473">Mark Surman</person> |
62 | | </persons> |
63 | | <links> |
64 | | </links> |
65 | | </event> |
66 | | <event id="500"> |
67 | | <start>11:30</start> |
68 | | <duration>01:00</duration> |
| 46 | <abstract>This talk will |
| 47 | cover Aerosource, our project to bring open source development tools |
| 48 | and methods to internal developers.</abstract> |
| 49 | <description>At the Aerospace corporation our approximately 2500 engineers developer |
| 50 | a lot of software in the course of doing their jobs. This talk will |
| 51 | cover Aerosource, our project to bring open source development tools |
| 52 | and methods to internal developers. Aerosource is a project hosting |
| 53 | environment built on open source tools including Apache, FreeBSD, |
| 54 | PostgreSQL, Python, and Trac. We will share our experiences and |
| 55 | successes at promoting open source methods in a traditionally closed |
| 56 | environment.</description> |
| 57 | <persons> |
| 58 | <person id="665">Brooks Davis</person> |
| 59 | </persons> |
| 60 | <links> |
| 61 | </links> |
| 62 | </event> |
| 63 | <event id="802"> |
| 64 | <start>11:45</start> |
| 65 | <duration>00:45</duration> |
90 | | <tag>opensuse</tag> |
91 | | <title>openSUSE</title> |
92 | | <subtitle></subtitle> |
93 | | <track>Distributions</track> |
94 | | <type>Podium</type> |
95 | | <language>English</language> |
96 | | <abstract>Since this is a distro talk, I will be covering the openSUSE Distro, |
97 | | the openSUSE Build Service, and how to become involved in the project |
98 | | and/or use the openSUSE Build Service to create packages for open |
99 | | source projects for multiple distributions.</abstract> |
100 | | <description></description> |
101 | | <persons> |
102 | | <person id="487">Joe Brockmeier</person> |
103 | | </persons> |
104 | | <links> |
105 | | </links> |
106 | | </event> |
107 | | <event id="498"> |
| 94 | <tag>systemtap</tag> |
| 95 | <title>What is my system doing - Full System Observability with SystemTap</title> |
| 96 | <subtitle></subtitle> |
| 97 | <track>Monitoring</track> |
| 98 | <type>Podium</type> |
| 99 | <language>English</language> |
| 100 | <abstract>SystemTap an application that observes your system on multiple levels, from kernel, libraries, applications, java to database transactions. SystemTap is a new player in the monitoring world!:t</abstract> |
| 101 | <description>Ever wondered what your system is really doing? Even if your whole system consists of Free Software you might still be scratching your head about what is really going on. Reading all the sources or staring at a core dump after the fact only gets you that far. You have to observe your system while it is running. Luckily the last few years there has been lots of improvements in GNU/Linux around how to monitor, trace, profile and debug your system. Kernel ftrace, pref, tracepoints, better debuginfo, application and library probe points, tapsets and compatibility with dtrace. Systemtap can take advantage of it all and provides a powerful way to get full system observability. |
| 102 | |
| 103 | Want to dive deep into applications, java processes or the linux kernel without needing to stop or interrupt anything? SystemTap is the tool of choice for complex tasks that may require live analysis, programmable on-line response, and whole-system symbolic access. SystemTap can also handle simple tracing jobs. Learn how to setup SystemTap, what ready to run scripts there are, and how to tailor your probes to specific applications or kernel usage patterns. |
| 104 | |
| 105 | SystemTap can observe on multiple levels, from kernel, libraries, applications, java to database transactions. To help users to get a better view what an application is doing you can add tapsets and static markers. And such markers can be made compatible with dtrace (to make your solaris hacker friends happy). There are already lots of packages that provide such high level observability, Postgresql, Java hotspot, Xorg, Python, Firefox, etc. Learn how to rapid prototype observability of your application through tapsets with function and statement probes (on any existing binary) and how to add high-level (zero-overhead) markers to your package sources that tell users about everything important, passes, transactions, service starting/stopping, etc.</description> |
| 106 | <persons> |
| 107 | <person id="194">Mark Wielaard</person> |
| 108 | </persons> |
| 109 | <links> |
| 110 | <link href="http://sourceware.org/systemtap/">Homepage</link> |
| 111 | </links> |
| 112 | </event> |
| 113 | <event id="810"> |
111 | | <tag>fedora</tag> |
112 | | <title>The Fedora Project</title> |
113 | | <subtitle></subtitle> |
114 | | <track>Distributions</track> |
115 | | <type>Podium</type> |
116 | | <language>English</language> |
117 | | <abstract>The talk will take a look at the current roadmap for the Fedora Project, |
118 | | from a technical and community-building point of view. The discussion |
119 | | will focus on the recently-released Fedora 10 as well as the |
120 | | in-development Fedora 11, as well as other Fedora projects such as |
121 | | infrastructure, websites, translation, etc.</abstract> |
122 | | <description></description> |
123 | | <persons> |
124 | | <person id="165">Max Spevack</person> |
125 | | </persons> |
126 | | <links> |
127 | | <link href="http://fedoraproject.org/">Official website</link> |
128 | | </links> |
129 | | </event> |
130 | | <event id="644"> |
| 117 | <tag>ganglia</tag> |
| 118 | <title>Ganglia: 10 years of monitoring clusters and grids</title> |
| 119 | <subtitle></subtitle> |
| 120 | <track>Monitoring</track> |
| 121 | <type>Podium</type> |
| 122 | <language>English</language> |
| 123 | <abstract>During the talk Bernard will give an overview of Ganglia's strong points and it's technical architecture.</abstract> |
| 124 | <description>This talk will start off with a brief overview of the early beginnings of the project and how it has become the de facto standard for monitoring clusters and grids. The talk will then dive into the technical architecture of the system, discuss scalability issues, challenges ahead in adapting the software for cloud environments and other future developments. If you work with a lot of computers, then this talk is for you. |
| 125 | |
| 126 | Ganglia is a scalable system performance monitoring software started by Matt Massie in 1999 while he was at the University of California, Berkeley working on the Millennium Project. Since the inception of the project, it has seen 40+ releases and 299,208 total downloads recorded by SourceForge.net. Ganglia is simple to install and use and is available on most UNIX platforms. 30+ system metrics such as CPU load, memory usage, network traffic are collected by default and can be further extended via a command line metric reporting tool or pluggable modules written in C or Python. Ganglia is being used extensively all over the world by organizations large and small.</description> |
| 127 | <persons> |
| 128 | <person id="670">Bernard Li</person> |
| 129 | </persons> |
| 130 | <links> |
| 131 | </links> |
| 132 | </event> |
| 133 | <event id="808"> |
134 | | <tag></tag> |
135 | | <title>10 cool things about Exherbo</title> |
136 | | <subtitle></subtitle> |
137 | | <track>Distributions</track> |
138 | | <type>Podium</type> |
139 | | <language>English</language> |
140 | | <abstract></abstract> |
141 | | <description>This talk will focus on 10 important features that makes it easier for users |
142 | | and developers alike to work with Exherbo. While the talk will focus on the |
143 | | current state of Exherbo and the short-term future the ideas being presented |
144 | | should be equally interesting for other distribution developers and users.</description> |
145 | | <persons> |
146 | | <person id="77">Bryan Østergaard</person> |
147 | | </persons> |
148 | | <links> |
149 | | <link href="http://www.exherbo.org/">Official website</link> |
| 137 | <tag>flapjack</tag> |
| 138 | <title>Starting the sysadmin tools renaissance: Flapjack + cucumber-nagios</title> |
| 139 | <subtitle></subtitle> |
| 140 | <track>Monitoring</track> |
| 141 | <type>Podium</type> |
| 142 | <language>English</language> |
| 143 | <abstract>Monitoring software is ripe for a renaissance. Now is the time to for building new tools and rethinking our problems. |
| 144 | Leading the charge are two projects: cucumber-nagios, and Flapjack.</abstract> |
| 145 | <description>A systems administrator's role in today's technology landscape has never been so important. It's our responsibility to manage provisioning and maintenance of massive infrastructures, to anticipate ahead of time when capacity must be grown or shrunk, and increasingly, to make sure our applications scale. |
| 146 | |
| 147 | While developer tools have improved tremendously, we sysadmins are still living in the dark ages, other than a few shining beacons of hope such as Puppet. We're still trying to make Nagios scale. We're still writing the same old monitoring checks. Getting statistics out of our applications is tedious and difficult, but increasingly important to scaling. |
| 148 | |
| 149 | cucumber-nagios lets you describe how a website should work in natural language, and outputs whether it does in the Nagios plugin format. It includes a standard library of website interactions, so you don't have to rewrite the same Nagios checks over and over. |
| 150 | |
| 151 | cucumber-nagios can also be used to check SSH logins, filesystem interactions, mail delivery, and Asterisk dialplans. By lowering the barrier of entry to writing fully featured checks, there's no reason not to start testing all of your infrastructure. But as you start adding more checks to your monitoring system you're going to notice slowdowns and reliability problems - enter Flapjack |
| 152 | |
| 153 | Flapjack is a scalable and distributed monitoring system. It natively talks the Nagios plugin format (so you can use all your existing Nagios checks), and can easily be scaled from 1 server to 1000. |
| 154 | |
| 155 | Flapjack breaks the monitoring lifecycle into several distinct chunks: workers that execute checks, notifiers that notify when checks fail, and an admin interface to manage checks and events. |
| 156 | |
| 157 | By breaking the monitoring lifecycle up, it becomes incredibly easy to scale your monitoring system with your infrastructure. Need to monitor more servers? Just add another server to the pool of workers. Need to take down your workers for maintenance? Just spin up another pool, and turn off the old one.</description> |
| 158 | <persons> |
| 159 | <person id="668">Lindsay Holmwood</person> |
| 160 | </persons> |
| 161 | <links> |
| 162 | <link href="http://flapjack-project.com/">Flapjack</link> |
| 163 | <link href="http://auxesis.github.com/cucumber-nagios">cucumber-nagios</link> |
158 | | <tag>openamq</tag> |
159 | | <title>OpenAMQ</title> |
160 | | <subtitle></subtitle> |
161 | | <track>Development and Languages</track> |
162 | | <type>Podium</type> |
163 | | <language>English</language> |
164 | | <abstract>I'll speak about a new messaging protocol called AMQP, and the iMatix |
165 | | projects that implement this protocol.</abstract> |
166 | | <description>AMQP makes it possible to make cheap, fast distributed applications, for pubsub, cloud computing, |
167 | | telecoms, etc.. I'll explain our OpenAMQ implementation of AMQP, and |
168 | | also our web-based RESTful messaging project, Zyre, which makes AMQP |
169 | | work over plain HTTP. This talk is aimed at FOSS developers with |
170 | | interest in new protocols. AMQP is a good example of how large |
171 | | businesses are promoting and investing in FOSS today.</description> |
172 | | <persons> |
173 | | <person id="41">Pieter Hintjens</person> |
174 | | </persons> |
175 | | <links> |
176 | | </links> |
177 | | </event> |
178 | | <event id="499"> |
| 172 | <tag>maemo</tag> |
| 173 | <title>Maemo 6 security framework, making happy DRM business and freedom lovers with the same device</title> |
| 174 | <subtitle></subtitle> |
| 175 | <track>Security</track> |
| 176 | <type>Podium</type> |
| 177 | <language>English</language> |
| 178 | <abstract>The presentation will cover the Maemo Platform Security Architecture in more details, providing a deeper technical view on its components and their interaction.</abstract> |
| 179 | <description>The purpose of the Platform Security in the Maemo 6 platform is to protect the owner of a Maemo-powered device from getting her personal, private data and passwords from being stolen and used for malicious purposes, to prevent a malware from misusing a device and incurring costs on user, to prevent a user from accidentally breaking the device and to make the platform meet the requirements set by such third party software that requires a safe execution environment. |
| 180 | |
| 181 | The presentation will cover the Maemo Platform Security Architecture in more details, providing a deeper technical view on its components and their interaction.</description> |
| 182 | <persons> |
| 183 | <person id="661">Elena Reshetova</person> |
| 184 | </persons> |
| 185 | <links> |
| 186 | </links> |
| 187 | </event> |
| 188 | <event id="797"> |
182 | | <tag>reverse_engineering</tag> |
183 | | <title>Reverse Engineering of Proprietary Protocols, Tools and Techniques</title> |
184 | | <subtitle></subtitle> |
185 | | <track>Development and Languages</track> |
186 | | <type>Podium</type> |
187 | | <language>English</language> |
188 | | <abstract>This talk is about reverse engineering a proprietary network protocol, |
189 | | and then creating my own implementation. The talk will cover the tools |
190 | | used to take binary data apart, capture the data, and techniques I use |
191 | | for decoding unknown formats. The protocol covered is the RTMP protocol |
192 | | used by Adobe flash, and this new implementation is part of the Gnash |
193 | | project.</abstract> |
194 | | <description></description> |
195 | | <persons> |
196 | | <person id="471">Rob Savoye</person> |
197 | | </persons> |
198 | | <links> |
199 | | <link href="http://www.gnu.org/software/gnash/">Gnash Official Website</link> |
200 | | </links> |
201 | | </event> |
202 | | <event id="505"> |
| 192 | <tag>nmap</tag> |
| 193 | <title>The Nmap scripting engine</title> |
| 194 | <subtitle></subtitle> |
| 195 | <track>Security</track> |
| 196 | <type>Podium</type> |
| 197 | <language>English</language> |
| 198 | <abstract>The Nmap Scripting Engine extends the results of an Nmap port scan. It |
| 199 | combines the Lua programming language, a library of network functions, |
| 200 | and the results provided by other parts of Nmap to give more information |
| 201 | about network hosts and their open ports.</abstract> |
| 202 | <description>There are standard scripts that grab SSH host keys or SSL certificates, discover the remote date |
| 203 | and time, check for weak passwords and unpatched vulnerabilites, and |
| 204 | much more. |
| 205 | |
| 206 | The talk will explain how the scripting engine fits in with Nmap's other |
| 207 | functions, the structure of a script, and how to modify a script or |
| 208 | write your own. We'll see how the scripting engine can benefit casual |
| 209 | users, researchers, and security auditors. Finally there will be a brief |
| 210 | overview of what's new in Nmap and its associated tools for the benefit |
| 211 | of casual users.</description> |
| 212 | <persons> |
| 213 | <person id="658">David Fifield</person> |
| 214 | </persons> |
| 215 | <links> |
| 216 | <link href="http://nmap.org">Official Website</link> |
| 217 | <link href="http://nmap.org/book/nse.html">NSF Chapters from the Nmap book</link> |
| 218 | </links> |
| 219 | </event> |
| 220 | <event id="800"> |
206 | | <tag>scala</tag> |
207 | | <title>Scala - A Scalable Language</title> |
208 | | <subtitle></subtitle> |
209 | | <track>Development and Languages</track> |
210 | | <type>Podium</type> |
211 | | <language>English</language> |
212 | | <abstract>In this talk I'll describe the design principles of the Scala |
213 | | programming language, which has scalability as its primary design |
214 | | objective.</abstract> |
215 | | <description>Today's software landscape resembles increasingly a tower of Babel: |
216 | | Systems are built using many different languages, combining |
217 | | server-side and client-side languages, scripting and systems |
218 | | programming languages, general and domain specific languages, all |
219 | | glued together with a hefty amount of XML. The advantage of this |
220 | | approach is that each individual language can be tailored to a |
221 | | specific application domain. Its disadvantage is that the necessary |
222 | | amount of cross-language glue can make applications cumbersome to |
223 | | write, deploy, and maintain. |
224 | | |
225 | | An alternative is offered by scalable languages, which can be used for |
226 | | many different applications, ranging from small scripts to very large |
227 | | systems. An important aspect of a scalable language is that it itself |
228 | | is extensible and malleable. It should be possible to define very |
229 | | high-level libraries in it, which act in effect as specialized domain |
230 | | specific languages. The advantages of this approach is that it leads |
231 | | to more regular system designs, gives better static checking, makes |
232 | | applications easier to deploy, and increases their reliability. |
233 | | |
234 | | In this talk I'll describe the design principles of the Scala |
235 | | programming language, which has scalability as its primary design |
236 | | objective. Scala combines lightweight syntax with strong static |
237 | | checking on a Java-compatible platform. It encourages the embedding of |
238 | | domain-specific languages as high-level libraries. I discuss how Scala |
239 | | affects systems design and discuss its suitability for large scale |
240 | | industrial deployment.</description> |
241 | | <persons> |
242 | | <person id="477">Martin Odersky</person> |
| 224 | <tag>ossec</tag> |
| 225 | <title>OSSEC</title> |
| 226 | <subtitle></subtitle> |
| 227 | <track>Security</track> |
| 228 | <type>Podium</type> |
| 229 | <language>English</language> |
| 230 | <abstract>Expect an overview of the basic architecture as well as practical examples of how to customize OSSEC to manage logging from your infrastructure and applications.</abstract> |
| 231 | <description>Log management, Intrusion detection/prevention and event correlation is a challenge we have been facing for decades. Most of us have been able to ignore it but with developments in regulatory compliance (PCI-DSS, HIPAA, SOX, ISO27K, ...) companies are required to investigate solutions. |
| 232 | In this talk we will firstly touch upon the |
| 233 | problems that will be faced during such a project and how log management will look in the future (new standards are on their way). After this boring introduction to |
| 234 | the magical world that is log management and intrusion detection we will delve into the solution that is presented with OSSEC. While labeled as a Host-based Intrusion |
| 235 | Detection System (HIDS), OSSEC provides you with a complete arsenal of functionalities that allow you to build a log management solution which will translate |
| 236 | the most cryptic log message into a clear and actionable alert. Expect an overview of the basic architecture as well as practical examples of how to customize OSSEC to manage logging from your infrastructure and applications.</description> |
| 237 | <persons> |
| 238 | <person id="662">Wim Remes</person> |
279 | | <abstract>Open Invention Network (OIN), a collaborative enterprise that enables open source innovation and an increasingly vibrant ecosystem around Linux, has unveiled the Linux Defenders program, which is designed to make prior art more readily accessible to patent and trademark office examiners, increase the quality of granted patents and reduce the number of poor quality patents. |
280 | | |
281 | | |
282 | | |
283 | | Keith Bergelt will talk about how the open source community is leading the charge in market-based patent reform. Its Linux Defenders program offers the Linux and broader open source community a unique opportunity to harness its collaborative passion, intelligence, and ingenuity to ensure Linux’s natural migration to mobile devices and computing. He will also detail how this landmark program will benefit open source innovation by significantly reducing the number of poor quality patents that might otherwise be used by patent trolls or strategics whose behaviors and business models are antithetical to true innovation and are thus threatened by Linux. |
284 | | |
285 | | |
286 | | |
287 | | The Linux Defenders website is located at http://www.linuxdefenders.org.</abstract> |
288 | | <description>Co-sponsored by the Software Freedom Law Center and the Linux Foundation, Linux Defenders is a first-of-its-kind program which aims to reduce future intellectual property concerns about meritless patents for the Linux and open source community. The program is designed to accomplish this by soliciting prior art to enable the rejection of poor quality patent applications; soliciting prior art to enable the invalidation of poor quality issued patents; and soliciting high quality inventions that can be prepared as patent applications or defensive publications.</description> |
289 | | <persons> |
290 | | <person id="527">Keith Bergelt</person> |
291 | | </persons> |
292 | | <links> |
293 | | <link href="http://www.linuxdefenders.org/">http://www.linuxdefenders.org/</link> |
294 | | </links> |
295 | | </event> |
296 | | <event id="574"> |
297 | | <start>14:30</start> |
| 255 | <abstract>The main goal is to buffer the time between the opening of the room, and the first real lightning talk. |
| 256 | |
| 257 | If time permits, there will be a lightning talk about the lightning talks: with statistics about the proposals and acceptances, and the story of how these lightning talks are organized. Extra time can be filled with questions related to the organisation of the FOSDEM conference at large.</abstract> |
| 258 | <description>The FOSDEM Lightning Talks are organized by Mattias 'Tias' Guns since 2007. The lightning talks allow projects that do not fit in a developer room to present themselves to the large developer audience at FOSDEM. |
| 259 | |
| 260 | Lightning Talks can be described as the 15 minutes of fame for all free or open source projects. During exactly 15 minutes, one person gets to present the project or any aspect of it. All the lightning talks happen in a large room that can host up to 300 people.</description> |
| 261 | <persons> |
| 262 | <person id="19">Tias Guns</person> |
| 263 | </persons> |
| 264 | <links> |
| 265 | <link href="http://fosdem.org">http://fosdem.org</link> |
| 266 | </links> |
| 267 | </event> |
| 268 | <event id="833"> |
| 269 | <start>13:15</start> |
306 | | <abstract>When the European data retention directive becomes law in all member nations governments will store who's e-mailing whom and who's phoning whom. This is bad news for citizens and has a devastating effect journalists and bloggers who need to protect their sources, especially whistleblowers. |
307 | | |
308 | | The Small Sister Project created a tool, SmallMail. It adds anonimity to e-mail even when data retention is in effect. So SmallMail delivers e-mail privacy as it was meant to be: you decide what happens with your data. When needed and allowed people can deliver a message totally anonymous. |
309 | | |
310 | | The talk highlights the tools and then deals with the technical details of getting from A to B. Privacy and anonymity are complicated, but the tool is not. We build on the strong foundation laid by the Tor Project. The SmallMail engine is technically interesting, but quite easy to understand. In 15 minutes you can learn how simplicity and free software solve the problems posed by complex systems.</abstract> |
311 | | <description>The Small Sister Project tries to create a digital environment for all users to have a privacy-friendly system where personal data is properly secured |
312 | | |
313 | | So we try to create: |
314 | | * A toolkit that is very simple to install and acts like a flushot for a computer to add privacy/security |
315 | | * Sufficient information for people to empower themselves to secure systems and are aware of privacy-issues |
316 | | * Software that is the missing glue for what already exists and helps us reach our goals</description> |
317 | | <persons> |
318 | | <person id="528">Peter Roozemaal</person> |
319 | | </persons> |
320 | | <links> |
321 | | <link href="http://www,smallsister.org">http://www,smallsister.org</link> |
322 | | </links> |
323 | | </event> |
324 | | <event id="575"> |
325 | | <start>15:00</start> |
| 278 | <abstract>The talk gives a brief general view on the project's political and technical background in Germany's largest Municipality, shows the goals already achieved like the complete migration to OpenOffice.org and the city-wide use of the Open Document Format (ODF) and explains the steps for the next two years, the large-scale migration to the linux client.</abstract> |
| 279 | <description>Munich's LiMux project aims at the use of free software and open standards on most of the 14,000 PCs of the Municipality's administration. Challenges are the integration of the Debian GNU/Linux client, the availability of (proprietary) business applications for this linux client and the migration to OpenOffice.org.</description> |
| 280 | <persons> |
| 281 | <person id="678">Florian Schiessl</person> |
| 282 | </persons> |
| 283 | <links> |
| 284 | <link href="http://www.muenchen.de/limux">http://www.muenchen.de/limux</link> |
| 285 | </links> |
| 286 | </event> |
| 287 | <event id="834"> |
| 288 | <start>13:30</start> |
334 | | <abstract>The talk will show the main results of the FLOSSMetrics project. In particular, it will show how to obtain data about the history of software development of more than 2,000 FLOSS projects, which kind of data it is and how it can be used, and some results of using it in a research environment.</abstract> |
335 | | <description>FLOSSMetrics is collecting data from the CVS/SVN repos, mailing lists and issue tracking systems of several thousands of FOSS projects, and collecting all of it into a database that is offerered to researchers and others for data mining. See http://melquiades.flossmetrics.org for the data currently been offered. The project will end in August 2010, and more data and more projects are expected in the meantime.</description> |
336 | | <persons> |
337 | | <person id="214">Jesus M. Gonzalez Barahona</person> |
338 | | </persons> |
339 | | <links> |
340 | | <link href="http://flossmetrics.org">http://flossmetrics.org</link> |
341 | | </links> |
342 | | </event> |
343 | | <event id="577"> |
344 | | <start>15:15</start> |
| 297 | <abstract>CiviCRM support the work of NGOs on advocacy and better communication with their members and the general public. It allows to handle newsletters, receive donations, manage the membership and help organising events, all sharing the same contact database, and offering a 360 view of their contacts. |
| 298 | |
| 299 | But beside helping the NGOs to work better with an efficient software, there is also a common set of values about sharing, openness, transparency and freedom that are should be better promoted by FOSS promoters and better understood by NGOs. |
| 300 | |
| 301 | I will present how CiviCRM can help the civil society, and how to highlight these shared values while introducing FOSS to the civil society. |
| 302 | |
| 303 | All that in 15 minutes.</abstract> |
| 304 | <description>CiviCRM is an open source and freely downloadable constituent relationship management solution. It iss web-based, open source, internationalized, and designed specifically to meet the needs of advocacy, non-profit and non-governmental groups. Integration with both Drupal and Joomla! content management systems gives you the tools to connect, communicate and activate your supporters and constituents.</description> |
| 305 | <persons> |
| 306 | <person id="679">Xavier DUTOIT</person> |
| 307 | </persons> |
| 308 | <links> |
| 309 | <link href="http://www.civicrm.org">http://www.civicrm.org</link> |
| 310 | </links> |
| 311 | </event> |
| 312 | <event id="835"> |
| 313 | <start>14:00</start> |
372 | | <abstract>The presentation will give an overview about building your own customized OpenSolaris distribution. The presentation will discuss the new distro constructor being released with OpenSolaris 11.2008 and demonstrate on how to use it.</abstract> |
373 | | <description>The Distribution Constructor project is building a set of GUI and command-line tools allowing users to build an install image from a package repository. The distribution constructor tools accept input from the user and process a set of repository packages into one or more media images which can be utilized to install an OpenSolaris distribution. |
374 | | |
375 | | The Distribution Constructor package is available in the pkg.opensolaris.org repository as of build 99, its name is SUNWdistro-const. Some basic documentation is available. The OpenSolaris 2008.11 distribution is built using this tool beginning with the build 98 ISO images. |
376 | | |
377 | | A future phase of the project will add the ability to generate an installable distribution using an existing installed system as its input, rather than a set of packages in a repository. This would be either an enhancement to, or replacement for, the existing Flash Installation functionality. |
378 | | Key Requirements and Functionality (2008.11 Release) |
379 | | |
380 | | * A command-line interface to run the construction process |
381 | | * A manifest file format consumed by the constructor |
382 | | * Modifications to the Target Instantiation module built in Dwarf Caiman and Slim Install to create the file system structure needed for building thedistribution |
383 | | * Modifications to the Transfer module to support installing a set of IPS packages |
384 | | * A plug-in interface that the user or other projects can use to perform their image-specific customizations |
385 | | * Checkpointing interfaces which allow a build to be debugged, and restarted |
386 | | * A module for constructing a boot archive usable on installable media |
387 | | * Support for localization of the image produced |
388 | | * An installable package containing the distro constructor</description> |
389 | | <persons> |
390 | | <person id="462">Stefan Schneider</person> |
391 | | </persons> |
392 | | <links> |
393 | | <link href="http://opensolaris.org/os/project/caiman/Constructor/">http://opensolaris.org/os/project/caiman/Constructor/</link> |
394 | | </links> |
395 | | </event> |
396 | | <event id="579"> |
397 | | <start>16:00</start> |
| 341 | <abstract>Originally, I wanted to do a talk which actually demonstrates the automated setup of a RHEL 4 or 5, Debian 4 or 5 or NetBSD 4 or 5 system live, and using the resulting system to deploy new systems. However, I think 15 minutes would be a little tight for that. I want to talk about: |
| 342 | |
| 343 | 1: 5 minutes introduction: why openpcf |
| 344 | 2: 5 minutes internals: how it works |
| 345 | 3: 5 minutes results: what you can do with it</abstract> |
| 346 | <description>OpenPCF (which stands for Open Provisioning and Control Framework) is an open-source, automated system configuration tool. It can generate configurations for any service that runs on a posix-like platform. Services like DHCP, DNS, HTTP, LDAP and many more are supported. |
| 347 | |
| 348 | OpenPCF aims to automate the often-times manual labour of configuring services on a computer system you've just setup. The ultimate goal is a system that sets up all services needed within a datacenter resulting in a computer system that can deploy (through tftp, dhcp, pxe, http, nfs, cifs) various operating systems.</description> |
| 349 | <persons> |
| 350 | <person id="706">Rubin Simons</person> |
| 351 | </persons> |
| 352 | <links> |
| 353 | <link href="http://www.openpcf.org/">http://www.openpcf.org/</link> |
| 354 | </links> |
| 355 | </event> |
| 356 | <event id="837"> |
| 357 | <start>14:30</start> |
444 | | <abstract>Overview of Marionnet, advantages towards different solutions, how it proved to be a necessary tool, how teaching networking has become less painful.</abstract> |
445 | | <description>Marionnet is a virtual network laboratory: it allows users to define, configure and run complex computer networks without any need for physical setup. Only a single, possibly even non-networked GNU/Linux host machine is required to simulate a whole Ethernet network complete with computers, routers, hubs, switches, cables, and more. |
446 | | Support is also provided for integrating the virtual network with the physical host network. |
447 | | |
448 | | As Marionnet is meant to be used also by inexperienced people, it features a very intuitive graphical user interface. Marionnet is written in the mostly functional language OCaml and depends on User Mode Linux and VDE for the simulation part.</description> |
449 | | <persons> |
450 | | <person id="533">Marco Stronati</person> |
451 | | </persons> |
452 | | <links> |
453 | | <link href="http://www.marionnet.org/">http://www.marionnet.org/</link> |
454 | | </links> |
455 | | </event> |
456 | | <event id="582"> |
457 | | <start>17:00</start> |
| 407 | <abstract>Rather than configuring tunnels, a tinc VPN is more or less specified by its endpoints. The tinc daemons will automatically set up tunnels in order to create a full mesh network. The problem in today's Internet is that many users are trapped behind NAT, and ISPs are known to drop ICMP packets, IP fragments, and/or UDP packets, making reliable connections between peers difficult. Another problem is how to manage authentication and authorization in a fully decentralized, but user-friendly way. In this talk I will look at solutions already implemented in tinc and other VPN software, and I look at future work to solve the remaining problems.</abstract> |
| 408 | <description>tinc is a Virtual Private Network (VPN) daemon that automatically tries to create a full mesh network between peers. It can route IPv4 and IPv6 packets, or switch any type of Ethernet packet to create a virtual LAN. It can tunnel over IPv4 and IPv6, and runs on Linux, *BSD, Solaris, MacOS/X and Windows.</description> |
| 409 | <persons> |
| 410 | <person id="684">Guus Sliepen</person> |
| 411 | </persons> |
| 412 | <links> |
| 413 | <link href="http://tinc-vpn.org/">http://tinc-vpn.org/</link> |
| 414 | </links> |
| 415 | </event> |
| 416 | <event id="840"> |
| 417 | <start>15:30</start> |
466 | | <abstract>The talk will present |
467 | | - the background of LXDE |
468 | | - its developer team and community in Taiwan, Asia and worldwide |
469 | | - show the different LXDE components |
470 | | - offer insights into design principles and ideas of the developer team for gtk+ |
471 | | - show an example how to make a package of LXDE |
472 | | - show how to translate a LXDE component |
473 | | - show ways to join the LXDE team and community</abstract> |
474 | | <description>"Lightweight X11 Desktop Environment", is an extremely faster, |
475 | | performing and energy saving desktop environment started by Taiwanese |
476 | | hacker Hong Jen Yee aka PCMAN in 2005. Today it is maintained by an international |
477 | | community of developers. It comes with a beautiful interface, |
478 | | multi-language support, standard keyboard short cuts and additional |
479 | | features like tabbed file browsing. LXDE uses less CPU and less RAM. |
480 | | It is especially designed for computers with low hardware |
481 | | specifications like netbooks, mobile internet devices (MIDs) or older |
482 | | computers. LXDE can be installed with distributions like Ubuntu or |
483 | | Debian. Applications running on these systems will run with LXDE. The |
484 | | source code of LXDE is licensed partly under the terms of the General |
485 | | Public License and partly under the LGPL. LXDE has recently been |
486 | | included as a standard desktop in Fedora and Mandriva and will also be |
487 | | offered in the upcoming Debian release.</description> |
488 | | <persons> |
489 | | <person id="534">Mario Behling</person> |
490 | | </persons> |
491 | | <links> |
